Low Flow Condition Report
Table summarizing the most recent low water flow conditions by watercourse.
Grand River Sites | Timestamp | 7 Day Mean (m3/s) | Normal Summer Flow (m3/s) | Flow Condition |
---|---|---|---|---|
Marsville | --- | - | 0.9 | |
Galt | --- | - | 15 | |
Brantford | --- | - | 20 |
Conestogo River Sites | Timestamp | 7 Day Mean (m3/s) | Normal Summer Flow (m3/s) | Flow Condition |
---|---|---|---|---|
St. Jacobs | --- | - | 4.8 |
Speed River Sites | Timestamp | 7 Day Mean (m3/s) | Normal Summer Flow (m3/s) | Flow Condition |
---|---|---|---|---|
Armstrong Mills | --- | - | 0.3 | |
Eramosa River | --- | - | 1.1 | |
Edinburgh Road | --- | - | 1.8 |
Nith River Sites | Timestamp | 7 Day Mean (m3/s) | Normal Summer Flow (m3/s) | Flow Condition |
---|---|---|---|---|
New Hamburg | --- | - | 0.6 | |
Canning | --- | - | 4.2 |
Mill Creek Sites | Timestamp | 7 Day Mean (m3/s) | Normal Summer Flow (m3/s) | Flow Condition |
---|---|---|---|---|
Mill Creek | --- | - | 0.5 |
Whitemans Creek Sites | Timestamp | 7 Day Mean (m3/s) | Normal Summer Flow (m3/s) | Flow Condition |
---|---|---|---|---|
Mt. Vernon | --- | - | 1.6 |
McKenzie Creek Sites | Timestamp | 7 Day Mean (m3/s) | Normal Summer Flow (m3/s) | Flow Condition |
---|---|---|---|---|
McKenzie | --- | - | 0.6 |
Flow condition description
The current condition at the gauge based on an average flow over the last 7 days.
- Normal: Flows are at or above 70 percent of their normal summer flow.
- Below Normal: Flows are between 50 and 70 percent of their normal summer flow.
- Extremely Low: Flows are between 30 and 50 percent of their normal summer flow.
- Critically Low: Flows are less than 30 percent of their normal summer flow.
Provisional Data
Caution: Users of the GRCA's real-time data are cautioned to consider the provisional nature of the information before using it for decisions that concern personal or public safety or the conduct of business.
The Grand River Conservation Authority assumes no responsibility for the correctness of the information contained in this website nor liability to any user of such information, regardless of the purpose.
Warning! River levels and flows can change rapidly.